Tel
+86-138-6879-3667
+86-138-6879-3667
| Availability: | |
|---|---|
| Quantity: | |
ETF 012
YUZEY
The electronic hygrotherm simultaneously monitors temperature and air humidity in enclosures and cabinets. Condensation is avoided by switching the heating and fans as required. In the design with an external sensor, this can be placed anywhere in the enclosure and thus enables precise measurement.
Adjustable temperatyre and air humidity
Visual status display
Wide range voltage
High switching capacity
Operating temperature down to -40 °C
| Switch temperature difference | 2K(±1K tolerance)at 25℃/77℉(50% RH) |
| Switch difference(humidity) | 4% RH (+1%tolerance) at 25℃/77℉(50% RH) |
| Reaction time(humidity) | approx. 5 sec. |
| Contact type | change-over contact(relay) |
| Contact resistance | <10mΩ |
| Service life | NC:>50,000 cycles NO:>100,000 cycles |
| Max.Switching capacity(Relay output) | NC:240VAC,6(1)A NO:240VAC,8(1.6)A NC:120VAC,6(1)A NO:120VAC,8(1.6)A 24VDC,4A |
| EMC | acc.to EN 55014-1-2,EN 61000-3-2,EN 61000-3-3 |
| Optical indicator | LED |
| Connection | 5-pole terminal,clamping torque 0.5Nm max.rigid wire 2.5mm² stranded wire (with wire end ferrule) 1.5mm² |
| Mounting | clip for 35mm DIN rail,EN6075 or for exit filter EF 118 Series |
| Casing | plastic according to UL94 V-0,light grey |
| Dimensions | 77x60x43mm |
| Weight | Approx.0.20g |
| Fitting position | variable |
| Operating/Storage temperature | 0 to+60℃(+32 to +140℉)/-20 to+80℃(-4 to +176℉) |
| Protection type | IP20 |
PRODUCTS VARIANTS
| Art.No. | Operating voltage | Setting range temperature | Setting range humidity |
| S1230.0-00 | 230VAC,50/60Hz | 0 to +60℃ | 50 to 90% RH |
| S1230.9-00 | 120VAC,50/60Hz | +32 to +140℉ | 50 to 90% RH |
| S1230.9-01 | 230VAC,50/60Hz | 0 to +60℃ | 50 to 90% RH |

