+86-138-6879-3667
| Availability: | |
|---|---|
| Quantity: | |
SF200
YUZEY
Optimal control cabinet cooling is an investment in long-term success. Prevent excessive temperatures, which can occur in tightly fitted control cabinets and may lead to malfunctioning of electrical and electronic components. Our filter fans and fans for control cabinets reliably prevent overheating and damage to components.
Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 37,000 h, fan body aluminium, rotor metal |
Connection | 3-pole clamp for 2.5mm², clamping torque 0.8Nm max. |
Enclosure cut-out | 177 x 177mm |
Mounting frame | Screw Fixing Type, Easy to open the cover |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | New ABS material confirm to RoHS, Fireproof or not fireproof can be choose |
Operating/Storage temperature | -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / I (earthed) |
PRODUCTS VARIANTS
Model | Power | Fan Size | Air Flow Rate | Air flow Rate (with Mat) | Power | Current | Noise |
SF200 | - | without fan | - | - | - | - | - |
SFF200A-230A-C | 230VAC | 120×120×38 | 138/162 | 100 | 21/18 | 0.12 | 43/48 |
SFF200A-230B-C | 230VAC | 120×120×25 | 96/112 | 65 | 45640 | 0.07 | 43/48 |
SFF200-230C-C | 230VAC | 150×150×50 | 272/316 | 200 | 26/28 | 0.23/0.2 | 54/59 |
SFF200-230D-C | 230VAC | Ø172×55 | 272/316 | 200 | 26/28 | 0.23/0.2 | 52/62 |
SFF200-230E-C | 230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.23/0.2 | 52/62 |
SFF200A-115A-C | 115VAC | 120×120×25 | 96/112 | 65 | 21/18 | 0.22/0.18 | 43/48 |
SFF200A-115B-C | 115VAC | 120×120×38 | 138/162 | 100 | 21/18 | 0.22/0.18 | 43/48 |
SFF200-115C-C | 115VAC | 150×150×50 | 272/316 | 200 | 26/28 | 0.43/0.4 | 54/59 |
SFF200-115D-C | 115VAC | Ø172×55 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
SFF200-115E-C | 115VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
SFF200A-D1-C | 120&230VAC | 120×120×38 | 138/162 | 100 | 19/15 | 0.18/0.12 | 43/48 |
SFF200-D2-C | 120&230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.13/0.11 | 52/62 |
SFF200A-400A-C | 400VAC | 120×120×38 | 138/162 | 100 | 21/18 | 0.09/0.07 | 43/48 |
SFF200-400B-C | 400VAC | 150×150×50 | 138/162 | 200 | 26/28 | 0.13/0.11 | 43/48 |
SFF200-400C-C | 400VAC | Ø172×55 | 272/316 | 200 | 26/28 | 0.13/0.11 | 52/62 |
SFF200-400D-C | 400VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.13/0.11 | 52/62 |
SFF200A-12A-C | 12VDC | 120×120×38 | 180 | 120 | 7.2 | 0.6 | 48 |
SFF200-12B-C | 12VDC | 172×150×51 | 374 | 260 | 12 | 1 | 62 |
SFF200A-24A-C | 24VDC | 120×120×38 | 180 | 120 | 9.6 | 0.4 | 48 |
SFF200-24B-C | 24VDC | 172×150×51 | 374 | 260 | 12 | 0.5 | 48 |
SFF200A-48A-C | 48VDC | 120×120×38 | 180 | 120 | 9.6 | 0.2 | 48 |
SFF200-48B-C | 48VDC | 172×152×51 | 374 | 260 | 12 | 0.25 | 48 |
Normally is airflow direction"Out", if you need airflow direction "In", when place order, please advice.

